Deadlines
Applications for summer 2021, fall 2021 and academic year 2021-22 will open September 1, 2020 and be due December 1, 2020. Extensions are not guaranteed and if any occur, they will be listed below after the initial deadline.
Applications for winterim 2022, spring 2022 and calendar year 2022 will open January 4, 2021 and be due April 1, 2021. Extensions are not guaranteed and if any occur, they will be listed below after the initial deadline.
Applications for summer 2022, fall 2022 and academic year 2022 will open in fall 2021.
Below you will find a list of deadlines. If any deadlines have been extended, they will be found in the right column.
Applications for winterim 2022, spring 2022 and calendar year 2022 will open January 4, 2021 and be due April 1, 2021. Extensions are not guaranteed and if any occur, they will be listed below after the initial deadline.
Applications for summer 2022, fall 2022 and academic year 2022 will open in fall 2021.
Below you will find a list of deadlines. If any deadlines have been extended, they will be found in the right column.
Upcoming Deadlines:
Term | Year | App Deadline | Decision Date | Program Exceptions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calendar Year (SH) | 2022 | 04/01/2021 | 04/02/2021 | All Programs | |||||||||
|
|||||||||||||
Spring | 2022 | 04/01/2021 | 04/02/2021 | Click here for exceptions | |||||||||
|
|||||||||||||
Winterim | 2022 | 04/01/2021 | 04/02/2021 | Click here for exceptions | |||||||||
|
Indicates deadlines that have passed.
Indicates dates that differ from the standard term dates.
Deadlines:
Term | Year | App Deadline | Decision Date | Program Exceptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Year | 2021 | 12/01/2020 | 12/02/2020 | Click here for exceptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall | 2021 | 12/01/2020 | 12/02/2020 | Click here for exceptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer | 2021 | 12/01/2020 | 12/02/2020 | Click here for exceptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indicates deadlines that have passed.
Indicates dates that differ from the standard term dates.